Get the Latest Market Updates here
SECURITY | GAIN | PRICE |
---|---|---|
MBENEFIT | +.03 | .33 |
SECURITY | GAIN | PRICE |
---|---|---|
NB | --4.60 | 41.85 |
CAVERTON | --.10 | .95 |
CHAMPION | --.40 | 4.60 |
WAPIC | --.03 | .42 |
NGXGROUP | --1.60 | 25.40 |
IMG | --.40 | 7.00 |
JAIZBANK | --.04 | .86 |
GEREGU | --6.00 | 142.40 |
MAYBAKER | --.17 | 4.28 |
AIICO | --.02 | .65 |
SECURITY | VOLUME |
---|---|
FIDELITYBK | 26,644,504 |
CHAMS | 17,789,792 |
FBNH | 15,136,342 |
JAPAULGOLD | 9,073,872 |
GTCO | 8,689,784 |
SECURITY | VALUE |
---|---|
MTNN | 407,497,600.00 |
GEREGU | 311,009,760.00 |
NGXGROUP | 222,565,648.00 |
GTCO | 211,926,880.00 |
FBNH | 177,191,696.00 |
DATE | INDEX | CAPITALIZATION |
---|---|---|
January 27, 2023 | 52,657.88 | 28,681,331,636,672.39 |
January 26, 2023 | 52,752.96 | 28,734,521,636,672.39 |
January 25, 2023 | 52,599.65 | 28,649,614,454,664.90 |
January 24, 2023 | 52,612.55 | 28,656,640,506,923.56 |
January 23, 2023 | 52,657.69 | 28,681,227,787,517.91 |
Our Corporate Strategy is to provide you the best services that would enhance your prosperity.