Get the Latest Market Updates here
SECURITY | GAIN | PRICE |
---|---|---|
NEM | +.34 | 3.74 |
SECURITY | GAIN | PRICE |
---|---|---|
CORNERST | --.07 | .68 |
DANGCEM | --24.00 | 241.00 |
JAPAULGOLD | --.03 | .34 |
SOVRENINS | --.02 | .25 |
STANBIC | --2.00 | 29.00 |
CHAMPION | --.25 | 3.75 |
INTBREW | --.25 | 5.00 |
HONYFLOUR | --.14 | 2.81 |
MTNN | --9.00 | 201.00 |
NAHCO | --.20 | 5.80 |
SECURITY | VOLUME |
---|---|
JAPAULGOLD | 23,180,182 |
AIICO | 14,848,501 |
STERLNBANK | 14,301,701 |
SOVRENINS | 10,110,600 |
GTCO | 7,850,003 |
SECURITY | VALUE |
---|---|
SEPLAT | 441,752,224.00 |
MTNN | 300,879,200.00 |
GTCO | 160,968,656.00 |
ZENITHBANK | 94,586,784.00 |
DANGCEM | 79,129,960.00 |
DATE | INDEX | CAPITALIZATION |
---|---|---|
August 09, 2022 | 49,350.71 | 26,618,192,885,437.48 |
August 08, 2022 | 50,489.73 | 27,232,545,509,855.00 |
August 05, 2022 | 50,722.33 | 27,358,002,738,822.45 |
August 04, 2022 | 50,582.30 | 27,276,992,787,126.25 |
August 03, 2022 | 50,594.97 | 27,283,820,511,587.15 |
Our Corporate Strategy is to provide you the best services that would enhance your prosperity.